| Order No. | 1792.25 | 
|---|---|
| GTIN | 4002632801754 | 
| Packing unit | 2 on self-service card | 
| Total blade length | 26 mm | 
| Blade width | 18.5 mm | 
| Material thickness | 0.50 mm | 
| Basic material | Ceramic | 
| Refinement/ Version | stainless and acid resistant | 
| Grind / Sharpening | deep-edged, 2-sided ground-edge | 
| Blade facets | Double bevel edge-ground | 
| Blade characteristics | 4-cutting edge blade | 
* Deviations within allowable tolerances possible
| MARTOR CERAMIC BLADE 92C Factsheet GB | ||
| MARTOR More Flexibility Factsheet GB | 
| MARTOR CERAMIC BLADE 92c 60099C 65232C Brochure GB | 
| MARTOR CERAMIC BLADE 1792 25 Data Sheet GB | 
| MARTOR CERAMIC BLADES Packaging Product Video GB | MP4 | 
* Not available in the chosen language